We supply COPPER-PHOS, COPPER-PHOS SILVER brazing filler material as well as flux in the form of wire, rod, ring and shim.
COPPER-PHOS SILVER BRAZING FILLER MATERIAL | ||||||||||||||
AS per GB/T 6418-2008 | ||||||||||||||
DESIGNATION |
AWS/JIS
CODE
|
CHEMICAL COMPOSITION WT% |
MELTING POINT
℃
|
Min BRAZING
TEMP. ℃
|
CLEARANCE
mm
|
FORM | REMARK | |||||||
Cu | P | Ag | Sn | Ni | In | Si | ||||||||
BCu95P | BCuP-1 | Rem. | 4.8-5.2 | / | / | / | / | / | 710-924 | 790 | 0.07-0.13 | Rod, wire, shim | Shim with min 0.25mm | |
BCu94P | Rem. | 5.9-6.5 | / | / | / | / | / | 710-890 | 760 | 0.07-0.13 | Fillet bigger than BCuP-1 | |||
BCu93P-A | BCup-2 | Rem. | 7.0-7.5 | / | / | / | / | / | 710-793 | 730 | 0.03-0.07 | Fillet very small | ||
BCu93P-B | BCup-2 | Rem. | 6.6-7.4 | / | / | / | / | / | 710-820 | 730 | 0.03-0.07 | Fillet very small | ||
BCu92P | Rem. | 7.5-8.1 | / | / | / | / | / | 710-770 | 720 | 0.03-0.07 | Fillet very small | |||
BCu92PAg | CuP279(ISO) | Rem. | 5.9~6.7 | 1.5~2.5 | / | / | / | / | 645-825 | 740 | 0.03-0.13 | Wire, Rod Ring | For A/C Ring | |
BCu91PAg | BCuP-6 | Rem. | 6.8~7.2 | 1.8~2.2 | / | / | / | / | 643-788 | 740 | 0.03-0.13 | |||
BCu89PAg | BCuP-3 | Rem. | 5.8~6.2 | 4.8~5.2 | / | / | / | / | 645-815 | 710 | 0.06-0.13 | |||
BCu89PAg-A | Rem. | 5.8~6.7 | 4.8~5.2 | / | / | / | / | 640-800 | 700 | 0.06-0.13 | ||||
BCu88PAg | BCuP-7 | Rem. | 6.5~7.0 | 4.8~5.2 | / | / | / | / | 643-771 | 710 | 0.06-0.13 | Ring, Rod | For A/C Ring | |
BCu87PAg | BCuP-4 | Rem. | 7.0~7.5 | 5.8~6.2 | / | / | / | / | 643-813 | 720 | 0.03-0.08 | |||
BCu80AgP | BCuP-5 | Rem. | 4.8~5.2 | 14.5~15.5 | / | / | / | / | 645-800 | 700 | 0.06-0.13 | Rod, shim | ||
BCu76AgP | BCuP-8 | Rem. | 6.0-6.7 | 17.2-18.0 | / | / | / | / | 643-666 | 670 | 0.025-0.075 | Frigle, for auxiliary brazing | ||
BCu75AgPSn | Rem. | 6.0~7.0 | 17~19 | 0.3-0.8 | / | / | / | 640-676 | 670 | 0.03-0.07 | Frigle, for reparing brazing | |||
BCu75AgP | Rem. | 5.8~6.3 | 19~21 | / | / | / | / | 645 | 650 | 0.025-0.075 | Frigle, for auxiliary brazing | |||
BAg5CuPSn | Rem. | 4.8~5.8 | 4.5~5.5 | 9.5-10.5 | / | / | / | 560-650 | 600 | |||||
BAg2CuPNiSn | Rem. | 5.8~7.8 | 2.5~5.0 | 0.05-0.08 | 0.01-0.1 | / | / | 630-710 | 660 | |||||
BAg2CuPInNi | Rem. | 6.5~7.5 | 1.8~2.2 | / | 0.1-0.5 | 0.8~1.2 | / | 640-690 | 660 | |||||
BCu89PAgIn | Rem. | 6.8~7.5 | 2~3 | / | / | 0.8~1.2 | / | 630-680 | 650 | |||||
BCu80SnPAg | Rem. | 4.8-5.8 | 4.5-5.5 | 9.5-10.5 | / | / | / | 560-650 | 650 | |||||
BCu87PSn(Si) | BCuP-9 | Rem. | 6.0-7.0 | / | 6.0-7.0 | / | / | 0.01-0.04 | 635-675 | 645 | 0.05-0.12 | Plump Silver fillet | ||
BCu86SnP | Rem. | 6.4-7.2 | / | 6.5-7.5 | / | / | / | 650-700 | 700 | |||||
BCu86SnPNi | Rem. | 4.8-5.8 | / | 7.0-8.0 | 0.4-1.2 | / | / | 620-670 | 670 | |||||
BCu92PSb | Rem. | 5.6-6.4 | / | / | / | / | Sb:1.8-2.2 | 690-825 | 740 | 0.07-0.13 | ||||
Cu6P4Sn0.03Si | Rem. | 5.5-6.5 | / | / | / | / | / | 640-680 | 660 | |||||
Cu6P4SnB | Rem. | 5.5-6.5 | / | / | / | / | / | 643-685 | 660 | 0.05-0.12 |
FLUX PRODUCTS | |||||||
Designation | Chemical Composition WT% |
Temperature
℃
|
Appearance | ||||
H3BO3 | KF | KBF4 | B2O3 | K2CO3 | |||
FB101 | 29~31 | / | 69~71 | / | / | 550~850 | POWDER |
FB102 | / | 41~43 | 22~24 | 34~36 | / | 600~850 | POWDER |
FB103 | / | / | 94~96 | / | 4.0~6.0 | 550~750 | POWDER |
FB105G | <50 | >20 | >25 | / | / | 550~850 | PASTE |
QJ501Y | Boric acid, methyl borate, methanol, active agents etc. | 650~850 | LIQUID | ||||
QJ403 | Methyl borate, methanol, active agent etc. | >450 | LIQUID |
Contact: Justin Zhang
Phone: +86 133 1196 7521
Tel: 13311967521
Email: fcw.brazing@gmail.com
Add: Songjiang District, Shanghai, China